margaret river fun run logo

Website created and maintained courtesy Margaret River Online

Results 2011

10km

Overall
position
Category
position
Gender
position
Finish
time
First
name
Last
name
Team
name
Team
Time
FEMALE 40-49
17 1 1 0:41:02 Rolenda GIORGI    
30 2 6 0:43:05 Kathryn IREDALE    
36 3 8 0:43:43 Fiona COLLINS Team Turbo 2:49:19
49 4 13 0:45:31 Fiona ELLIS    
59 5 17 0:46:20 Annette NOBLE    
69 6 19 0:47:29 Jenny FIEGERT    
73 7 22 0:47:57 Jacqueline ROSS Team Turbo 2:49:19
83 8 27 0:48:47 Fiona KERRELL-VANSHAN    
94 9 33 0:49:51 Lisa CHANDLER Chandler Clan  
110 10 42 0:51:02 Sandra ROBERTSON    
123 11 48 0:52:10 Georgina WILKINSON    
124 12 49 0:52:11 Megan GIANFRANCESCO    
132 13 51 0:52:55 Alison ABBEY    
133 14 52 0:53:01 Pauline OVERINGTON    
150 15 63 0:54:19 Sharon PEACOCK    
164 16 73 0:55:29 Amanda RODDA Madfish Team  
165 17 74 0:55:35 Julie HOGAN    
169 18 76 0:55:47 Berenice LAWRIE    
171 19 77 0:55:57 Shirley VINE Front Runner Girls 1 2:48:59
181 20 85 0:56:46 Karin SMITH    
188 21 92 0:57:24 Annie RIORDAN The Shirettes 3:57:22
191 22 93 0:57:39 Tania RAYNSFORD    
195 23 96 0:58:34 Jacqueline MCKINNON    
204 24 100 0:59:21 Paul BAXENDALE    
210 25 104 0:59:33 Josie ANDERSON    
213 26 107 1:00:10 Janette LAWSON    
214 27 108 1:00:11 Alison SPENCE    
215 28 109 1:00:15 Karen TIMMS The Pure Honeys 3:26:19
221 29 114 1:00:35 Claire SCOTT    
222 30 115 1:00:37 Kylie MYATT    
225 31 117 1:01:09 Diane JOHNSTONE    
226 32 118 1:01:11 Anne-Marie STROTHER    
228 33 120 1:01:25 Jane HIRONS    
230 34 121 1:01:56 Tracey-Lee VENABLES    
235 35 124 1:02:31 Salina GILMORE    
237 36 125 1:02:37 Brigitte HARRIS    
238 37 126 1:02:39 Jane HEWITT    
239 38 127 1:02:54 Diane BOWMAN    
244 39 131 1:03:37 Tracy SULEJMANI    
246 40 132 1:03:57 Samantha GRAHAM    
256 41 140 1:05:08 Tania CULLING    
258 42 142 1:05:36 Jennie FROST    
261 43 145 1:07:03 Donna HOY    
264 44 147 1:08:37 Michelle NEWMAN    
273 45 153 1:11:08 Danielle AGOCS    
274 46 154 1:11:22 Hooi Min TAN    
278 47 157 1:19:03 Andrea AGOCS    
283 48 162 1:31:03 Narelle LUKINS blood sweat and tears  
FEMALE 50-59
85 1 28 0:49:01 Lynn DUNNET    
101 2 36 0:50:37 Josephine BROWN    
136 3 54 0:53:13 Geraldine HOBAN    
140 4 56 0:53:35 Lorrie MORRISON    
155 5 67 0:54:40 Christine CATTAN    
185 6 89 0:57:05 Lynette BANDS    
186 7 90 0:57:23 Michelle WHITFIELD    
203 8 99 0:59:21 Bonnie WATSON    
227 9 119 1:01:15 Terri GODDEN    
241 10 129 1:03:34 Ann OSBORNE    
243 11 130 1:03:35 Bev ATKINSON    
252 12 137 1:04:31 Sara ADDIS Madfish Team  
276 13 156 1:11:45 Julie MCCORMACK    
282 14 161 1:31:02 Janis THORNTON    
FEMALE 60-69
116 1 43 0:51:38 Marie CHAUVEAU    
275 2 155 1:11:26 Silvia GRIFFIN    
284 3 163 1:31:08 Jill EVANS    
285 4 164 1:38:41 Judi ENGLERT    
286 5 165 1:38:42 Jane SCOTT    
FEMALE 70-79
281 1 160 1:26:03 Beverley DYSON    
FEMALE OPEN 16-39
21 1 2 0:41:28 Kira FLANAGAN    
24 2 3 0:41:55 Hannah PAGET    
27 3 4 0:42:59 Lisa MILLER The Pure Honeys 3:26:19
28 4 5 0:43:02 Janet SMITH Hockey Tarts 1 3:11:43
35 5 7 0:43:40 Alana HOLBEN    
39 6 9 0:44:08 Janelle WONG    
44 7 11 0:45:11 Jacky RIGGALL    
52 8 14 0:45:51 Elizabeth DAVIES    
55 9 15 0:46:06 Dee COLLINS    
58 10 16 0:46:18 Lisa BUGDEN    
65 11 18 0:47:11 Ellie WILLIAMS Hockey Tarts 1 3:11:43
71 12 20 0:47:46 Alana LANGWORTHY Madfish Team  
72 13 21 0:47:55 Leela DILKESHOFFMAN    
75 14 23 0:48:11 Melissa LARSEN    
77 15 24 0:48:29 Sha WOODS    
81 16 25 0:48:38 Natalie MARTIN    
82 17 26 0:48:40 Cindy HEYES    
86 18 29 0:49:03 Nikki SJOGREN    
88 19 30 0:49:17 Tina WOLFISBERG    
90 20 31 0:49:27 Amy SMITH Hockey Tarts 1 3:11:43
93 21 32 0:49:45 Cara VAN SCHALKWYK    
95 22 34 0:50:05 Georgina KER    
100 23 35 0:50:36 Kristi HEAD Tarts 2 3:44:29
102 24 37 0:50:38 Bianca EDWARDS    
103 25 38 0:50:39 Marion SMITH The Pure Honeys 3:26:19
104 26 39 0:50:45 Serena MERLE    
105 27 40 0:50:48 Heidi CHEFFERS    
106 28 41 0:50:54 Fiona VERBRUGGE    
117 29 44 0:51:39 Michelle HYLAND    
119 30 45 0:52:03 Francine DAVIES Hockey Tarts 1 3:11:43
120 31 46 0:52:07 Emma BARRETT    
122 32 47 0:52:10 Catherine SLIDE    
127 33 50 0:52:42 Bree WOODWARD    
135 34 53 0:53:06 Kylie SIMMONDS Tarts 2 3:44:29
139 35 55 0:53:35 Sarah KISSELL The Shirettes 3:57:22
142 36 57 0:53:45 Naomi DAVEY    
143 37 58 0:53:53 Rose LAMONT    
144 38 59 0:53:58 Rachel WEILER    
145 39 60 0:53:59 Jayne CURTIS    
146 40 61 0:54:01 Rachael BEAVIS    
148 41 62 0:54:12 Amy CALLOW Front Runners Mixed 4:00:25
152 42 64 0:54:24 Amber MORRISON    
153 43 65 0:54:36 Kat VERRELL    
154 44 66 0:54:39 Jo PERRY    
156 45 68 0:54:41 Michelle TRAIANDS    
157 46 69 0:54:59 Tara COOKE    
161 47 70 0:55:05 Kara BEECHAM    
162 48 71 0:55:09 Michelle CALLEN blood sweat and tears  
163 49 72 0:55:27 Hayley LANGE    
167 50 75 0:55:39 Kerry BROOKS    
172 51 78 0:55:59 Amanda CALTON    
173 52 79 0:56:01 Anna MORROW Tarts 2 3:44:29
174 53 80 0:56:20 Phillipa GROOM Front Runner Girls 1 2:48:59
176 54 81 0:56:37 Kim SHEPHERD    
177 55 82 0:56:38 Lauren GLENDINNING    
178 56 83 0:56:38 Lara HINCHCLIFFE    
180 57 84 0:56:43 Emily FRANCO    
182 58 86 0:56:47 Dayna REYNOLDS Devil's Lair (el corriendo diablo's) 3:40:32
183 59 87 0:56:52 Gemma DARGUE    
184 60 88 0:57:00 Peta PRING    
187 61 91 0:57:24 Alison LOUW Front Runners Mixed 4:00:25
193 62 94 0:58:18 Chantelle THOMAS    
194 63 95 0:58:31 Gemma LE BRUN    
197 64 97 0:58:51 Meredith MCCARTHY    
202 65 98 0:59:05 Maree BROWNING Devil's Lair (el corriendo diablo's) 3:40:32
206 66 101 0:59:22 Yvette FRASER    
208 67 102 0:59:28 Hayley ROLFE    
209 68 103 0:59:28 Kellie GHERARDI    
211 69 105 0:59:33 Libby BOWER    
212 70 106 1:00:10 Carey JOHNSTON Front Runners Mixed 4:00:25
216 71 110 1:00:20 Kerry DRAY    
218 72 111 1:00:25 Kylie SILVERTHORNE    
219 73 112 1:00:25 Amber FAIRBRASS    
220 74 113 1:00:30 Sandy CATTLEY    
223 75 116 1:00:38 Melissa BURGESS    
231 76 122 1:01:56 Joanne MIDDLETON    
234 77 123 1:02:25 Erin STATZ The Shirettes 3:57:22
240 78 128 1:03:31 Kylie DYSON    
247 79 133 1:03:58 Alison SCOTT The Shirettes 3:57:22
249 80 134 1:04:13 Sarah WILLIAMS    
250 81 135 1:04:18 Michelle DEIGHTON    
251 82 136 1:04:19 Francesca ISAIA    
254 83 138 1:04:46 Claire STIRLING Tarts 2 3:44:29
255 84 139 1:04:57 Elizabeth LUMSDEN    
257 85 141 1:05:13 Suzana KOMAR    
259 86 143 1:06:15 Rachel ANDERSON    
260 87 144 1:06:53 Lisa WINNETT    
263 88 146 1:07:32 Lisa LINTON    
270 89 151 1:10:07 Terri WALKER    
272 90 152 1:11:04 Roxanne VISSER    
279 91 158 1:22:24 Suzic MUNTZ    
280 92 159 1:22:25 Larissa HARRIS    
FEMALE UNDER 16
42 1 10 0:44:23 Kelsey VALLI    
47 2 12 0:45:26 Imogen KEALL    
266 3 148 1:09:07 Zoe CHANDLER Chandler Clan  
267 4 149 1:09:35 Elizabeth JACKSON    
268 5 150 1:09:35 Madason SMITH    
MALE 40-49
3 1 3 0:36:56 Glen GIBSON    
4 2 4 0:38:16 Craig KIMPTON Team Turbo 2:49:19
6 3 6 0:38:26 Gavin MCGARRIGAL    
7 4 7 0:38:36 Graham CHILTON    
9 5 9 0:39:23 David COLLINS Team Turbo 2:49:19
11 6 11 0:40:24 Peter HARRY    
12 7 12 0:40:32 Michael TAYLOR    
13 8 13 0:40:34 Shane JAKOVICH    
14 9 14 0:40:43 Adam CROFT    
22 10 20 0:41:30 Terry SINGLETON    
31 11 25 0:43:11 Michael THOMAS    
45 12 34 0:45:14 Bob BUCAT    
54 13 40 0:46:05 Chris NOEL    
67 14 49 0:47:19 Philip GIBAUT    
74 15 52 0:48:11 Adrian WOLFISBERG    
79 16 55 0:48:34 Craig WRIGHTSON    
87 17 58 0:49:15 Cam MCRAE    
107 18 66 0:50:57 Michael GILMORE    
115 19 73 0:51:29 Paul ELLIS    
149 20 87 0:54:12 Graham PETHER    
170 21 94 0:55:57 Iain DOW Speedy Front Runners  
207 22 106 0:59:27 Terry EVANS    
245 23 114 1:03:37 Max SULEJMANI    
262 24 117 1:07:27 Gary WILKINSON    
271 25 120 1:10:47 Andrew STURNAM    
MALE 50-59
5 1 5 0:38:21 Greg KNUCKEY    
10 2 10 0:39:47 Paul LANDER    
16 3 16 0:40:59 Tony MINARDS    
26 4 23 0:42:35 Brett ROBERTS    
53 5 39 0:46:01 Wayne GALEA    
61 6 44 0:46:27 Bruce GODDEN    
68 7 50 0:47:28 Leon GAUDIO    
80 8 56 0:48:37 Garry JONES    
91 9 60 0:49:31 Allan WHITFIELD    
98 10 64 0:50:25 Garry GOSATTI    
111 11 69 0:51:09 Adrian BANDY    
118 12 74 0:51:52 Bob ANDERSON    
121 13 75 0:52:08 Colin HOSKING    
126 14 77 0:52:26 Rod BENNETT The Pure Honeys 3:26:19
128 15 78 0:52:47 Paul STEVENS    
189 16 97 0:57:26 Michael GENDERS    
198 17 101 0:58:51 Graham JACK    
199 18 102 0:58:57 Kim LUCIANO    
232 19 110 1:01:57 Robert CHESTER    
242 20 113 1:03:35 Colin WOODS    
MALE 60-69
8 1 8 0:38:36 Gary PEACE    
76 2 53 0:48:15 Paul REIFFER    
84 3 57 0:48:54 Doug WRIGHT    
97 4 63 0:50:16 Rodney DOWSETT    
99 5 65 0:50:31 Barry SPICE    
112 6 70 0:51:12 Mike RUMBLE    
130 7 80 0:52:50 Ian WATSON    
141 8 85 0:53:44 John EVANS    
166 9 92 0:55:38 Tim HUMPHRY    
196 10 100 0:58:38 Allan HERRING    
MALE 70-79
217 1 107 1:00:25 Lyle JAMES    
253 2 116 1:04:40 Bryan ELLIOTT    
269 3 119 1:09:38 Hans GISLER    
277 4 121 1:14:07 William Barrie MANNERS    
MALE OPEN 16-39
1 1 1 0:34:10 Ryan MARTIN Speedy Front Runners  
2 2 2 0:35:51 James BLACKBURN    
15 3 15 0:40:49 Ivan COLLIN    
18 4 17 0:41:09 Thomas MONKHOUSE    
19 5 18 0:41:14 Greg MAITLAND Speedy Front Runners  
20 6 19 0:41:15 Hendrik ENSLIN    
23 7 21 0:41:47 Toby JONES    
25 8 22 0:42:26 James REVIE    
32 9 26 0:43:29 Clayton GIBBS    
33 10 27 0:43:31 Rhys THOMAS    
34 11 28 0:43:38 Brook DEVINE    
37 12 29 0:43:44 Jamie WOTHERSPOON    
38 13 30 0:44:04 Justin CHANDLER    
40 14 31 0:44:17 Brendan SMITH    
41 15 32 0:44:21 Benjamin TICHLER    
43 16 33 0:44:49 Clint BROWN    
46 17 35 0:45:21 Evan JOHNSTON    
48 18 36 0:45:26 Jack THOMPSON    
50 19 37 0:45:31 Alex BAYLEY    
51 20 38 0:45:33 Russell GRAHAM    
56 21 41 0:46:08 Benjamin SMITH    
57 22 42 0:46:14 Ryan DAWSON    
60 23 43 0:46:23 Daniel STOCKER    
62 24 45 0:46:42 Cameron DOUGLAS    
63 25 46 0:46:54 Zac BROWN    
64 26 47 0:47:09 Zen DAVISON    
66 27 48 0:47:18 Daniel ENDERES    
70 28 51 0:47:44 Braden COLLINS    
78 29 54 0:48:30 Russell GREEN    
89 30 59 0:49:21 Brett COMMINS    
92 31 61 0:49:41 Ryan MAHNEY    
96 32 62 0:50:06 Conrad TRITT    
109 33 68 0:51:01 Joshua AYLETT    
113 34 71 0:51:15 Tim BLACKBURN    
114 35 72 0:51:17 Simon BROMILOW Devil's Lair (el corriendo diablo's) 3:40:32
125 36 76 0:52:14 Jordan TRENA    
129 37 79 0:52:49 Robert GHERARDI    
131 38 81 0:52:53 Nicholas RIESTERER    
137 39 83 0:53:23 Oliver CRAWFORD Devil's Lair (el corriendo diablo's) 3:40:32
138 40 84 0:53:27 Ross DAVIDSON    
147 41 86 0:54:02 Stephen REDWOOD    
151 42 88 0:54:20 Mark HARSLETT    
158 43 89 0:55:00 Leon MAAG    
160 44 91 0:55:03 Troy DOUGLAS    
168 45 93 0:55:45 Lance SPICE    
175 46 95 0:56:26 Pat CRONIN    
179 47 96 0:56:42 Sarah MACNISH Front Runner Girls 1 2:48:59
190 48 98 0:57:37 Mark GIBBERD    
192 49 99 0:57:56 Matt MCCARTHY    
205 50 105 0:59:21 Ryan TOOHER    
224 51 108 1:00:38 Tom JELENICH    
229 52 109 1:01:31 Evan HAYTER    
233 53 111 1:02:20 Bruno HANGARTNER    
265 54 118 1:08:39 Martin CALLOW Front Runners Mixed 4:00:25
MALE UNDER 16
29 1 24 0:43:04 Sachi RADICE    
108 2 67 0:51:00 Oliver ABBEY    
134 3 82 0:53:05 Donnie LONGMORE    
159 4 90 0:55:03 Mason BEECHAM    
200 5 103 0:59:03 Jacob DARE    
201 6 104 0:59:03 Brodey DEIGHTON    
236 7 112 1:02:36 Sammy CHANDLER Chandler Clan  
248 8 115 1:04:09 Taj SPENCER    

4km

Overall
position
Category
position
Gender
position
Finish
time
First
name
Last
name
Team name
FEMALE OPEN
1 1 1 0:12:31 Tameka Jones  
17 2 3 0:18:44 Sienna BROWN  
25 3 6 0:19:18 Monica Sheekey  
31 4 8 0:20:11 Hayley Pettit  
32 5 9 0:20:12 Natasha Holtmeulen  
34 6 10 0:20:20 Helen Thomas  
39 7 11 0:21:38 Nicola Anastas  
40 8 12 0:21:41 Janine Keall  
42 9 13 0:22:08 Anne YOUNG  
45 10 14 0:22:23 Gail Falloon  
47 11 15 0:22:28 Karina Drakeley  
50 12 16 0:23:17 Gemma Smith Madfish
51 13 17 0:23:17 Rikki Andrew  
52 14 18 0:23:18 Jodie Walker  
56 15 20 0:23:48 Kylie van Dongen  
57 16 21 0:23:51 Aimee Jennion  
61 17 24 0:24:12 Kelly-Anne Culling  
62 18 25 0:24:23 Laura THOMPSON  
63 19 26 0:24:41 Nicole Havelberg  
69 20 27 0:25:11 Sarina Millar  
70 21 28 0:25:13 Roberta Taylor  
71 22 29 0:25:14 Taylor Kevill School nerds
72 23 30 0:25:15 Shaely Carboni School nerds
73 24 31 0:25:19 Kristi Ellis  
74 25 32 0:25:20 Alexis Gaman  
80 26 36 0:26:11 Jodie Green  
81 27 37 0:26:12 Marielle Millar  
82 28 38 0:26:12 Louisa Chapman  
83 29 39 0:26:29 Julia Spice  
87 30 41 0:26:48 Talei Manners  
88 31 42 0:27:08 Lorri Bell-Cribb  
91 32 43 0:27:45 Olivia Gardner  
92 33 44 0:27:46 Simone Pang  
94 34 46 0:27:51 Belinda Biddle  
95 35 47 0:27:54 Michaela Young  
97 36 48 0:29:08 Jill PARRY  
99 37 49 0:29:54 Patricia Tassell  
100 38 50 0:29:57 Sarah Fontana  
102 39 52 0:30:34 Sara Hinchley  
103 40 53 0:30:36 Kathy WEBSTER  
105 41 54 0:31:38 Rachelle Hatchett  
109 42 57 0:31:53 Mara de Araujo Cintra  
110 43 58 0:31:54 Rachel Hassall  
112 44 59 0:32:32 Jaime Croxon  
113 45 60 0:32:42 Tiffany Croxon  
116 46 63 0:32:55 Ann Celly  
117 47 64 0:32:59 Candice Carlisle  
120 48 67 0:33:51 Jeanne Herring  
124 49 71 0:35:02 Nat Burch Madfish
127 50 72 0:36:34 Liz Jones  
128 51 73 0:36:37 Abigail Conlon  
129 52 74 0:36:42 Judy Parker  
130 53 75 0:36:49 Pip Heaford  
131 54 76 0:36:53 Heather Brown  
133 55 77 0:37:14 Anette Clausen  
134 56 78 0:37:24 Genevieve Mann Madfish
135 57 79 0:37:26 Pauline Bernhard Madfish
136 58 80 0:37:32 Hannah Flack Madfish
137 59 81 0:37:33 Catherine Parrott Madfish
138 60 82 0:37:49 Terri Minards  
139 61 83 0:38:32 Denise Bertelli  
143 62 84 0:39:00 Christy Seddon  
144 63 85 0:39:00 Carly Mclennan  
145 64 86 0:39:10 Florence Watts  
146 65 87 0:39:14 Maxine Williams Team Williams
153 66 91 0:40:49 Jade Morrison  
154 67 92 0:40:49 Belinda Dent  
156 68 94 0:40:56 Narelle Harmer  
161 69 95 0:41:26 Johanne Lawrie  
162 70 96 0:41:27 Ange Longmore  
164 71 97 0:41:32 Christine Griffiths Team Griffiths
166 72 98 0:41:37 Kim Finch  
167 73 99 0:41:45 Sorcha Young  
168 74 100 0:41:46 Rachael Thomas  
169 75 101 0:41:48 Erin BEARDSELL  
170 76 102 0:43:10 Robin Hopewell  
172 77 103 0:43:14 Leanne Johnson  
173 78 104 0:43:16 Michelle McKaer  
174 79 105 0:43:26 Donna EVANS  
175 80 106 0:43:34 Jenny Morris Madfish
176 81 107 0:43:34 Frances Dohring Madfish
177 82 108 0:43:36 Lisa Anderson  
183 83 111 0:44:50 Mirella Gordon  
185 84 113 0:45:25 India STANLEY  
186 85 114 0:45:27 Sandra Lewis  
187 86 115 0:45:28 Jasmin Thompson  
188 87 116 0:46:15 Carolyn Scott blood sweat and tears
189 88 117 0:46:16 Anne Avery  
190 89 118 0:46:17 Chris DAVEY  
192 90 119 0:46:17 Michelle FERTCH  
193 91 120 0:46:18 Sonia King  
195 92 122 0:46:24 Skye THOMPSON  
199 93 123 0:47:22 Marcelle Young  
200 94 124 0:47:24 Wendy HARDON  
201 95 125 0:48:02 Sharon Ross Chain Gang
202 96 126 0:48:03 Julie Carriw Chain Gang
203 97 127 0:48:04 Jane Smart Chain Gang
204 98 128 0:48:05 Heidi Hutchings Chain Gang
205 99 129 0:48:05 Karen Childs Chain Gang
MALE OPEN
2 1 1 0:16:24 Jack Hanley  
3 2 2 0:16:38 Oliver Kable  
4 3 3 0:16:49 Philip Williams  
5 4 4 0:16:57 Aaron Holtmeulen  
7 5 6 0:17:22 Jacob Millar  
9 6 8 0:17:45 Laurence Gardner  
13 7 11 0:18:27 Koa Hatchett  
14 8 12 0:18:28 Sam Monkhouse  
15 9 13 0:18:28 Tyler Harvey  
19 10 15 0:18:52 Oakley Stone  
20 11 16 0:18:53 Jarrod Holtmeulen  
21 12 17 0:18:53 Sol Hanson  
26 13 20 0:19:25 Kevin BROWN  
28 14 22 0:19:46 Scott Jones  
33 15 24 0:20:17 Andrew Drakeley  
35 16 25 0:20:54 Cooper Culling  
37 17 27 0:21:12 Peter Watts  
44 18 31 0:22:12 Stephen Gardner  
46 19 32 0:22:24 Alex Gaman  
54 20 36 0:23:24 William Heyes  
66 21 40 0:24:59 Joshua Cribb  
84 22 45 0:26:40 Evlerio Cavalcante  
86 23 46 0:26:46 Mike EDWARDS  
90 24 48 0:27:22 Robert Dare  
96 25 49 0:28:28 Marvin Lawrie  
104 26 51 0:30:44 Lindsay Dry  
106 27 52 0:31:40 Martin Abbey  
111 28 53 0:31:55 Mark Hassall  
126 29 55 0:35:30 Brad Deighton  
132 30 56 0:37:13 Mario Steyn  
148 31 60 0:39:17 Craig Williams Team Williams
152 32 62 0:40:43 Paul Beecham  
157 33 63 0:41:19 Paul Manners  
160 34 66 0:41:24 Alex Lombardi  
171 35 69 0:43:14 Philip Hopewell  
178 36 70 0:43:38 Raymond McKinnon  
180 37 71 0:43:45 Raymond McKinnon  
181 38 72 0:43:45 Theo Johnstone  
191 39 73 0:46:17 Mike Bloxsome  
196 40 74 0:46:39 Tim English  
198 41 76 0:47:16 Garry Stewart  
FEMALE UNDER 12
10 1 2 0:18:21 Annika Keall  
18 2 4 0:18:52 Madison Ilich  
22 3 5 0:18:54 Natalie Iredale  
30 4 7 0:19:57 Claudia Jakovich  
55 5 19 0:23:46 Naomi Wagner  
59 6 22 0:23:57 Alex Pannell  
60 7 23 0:23:57 Jasmin Brown  
75 8 33 0:25:29 Jessica EDWARDS  
76 9 34 0:25:34 Kaidi Carboni Batgirls
77 10 35 0:25:35 Chloe Kevill Batgirls
85 11 40 0:26:44 Lilly SCOTT  
93 12 45 0:27:50 Lana Spencer  
101 13 51 0:30:29 Sundara Manners  
107 14 55 0:31:41 Alyssa Cribb  
108 15 56 0:31:43 Bridget MANNERS  
114 16 61 0:32:50 Holly Taylor  
115 17 62 0:32:51 Georgia Hoy  
118 18 65 0:33:00 Brooke Collins  
119 19 66 0:33:21 Emma Stewart  
121 20 68 0:33:52 Hannah Beecham  
122 21 69 0:34:12 Remi Johnstone  
123 22 70 0:34:12 Karen Lombardi  
147 23 88 0:39:15 Helena Williams Team Williams
150 24 89 0:39:19 Anna Kimpton  
151 25 90 0:39:20 Luan Collins  
155 26 93 0:40:51 Violet Longmore  
179 27 109 0:43:40 Pyper Culling  
182 28 110 0:44:38 Dokota Bickers  
184 29 112 0:44:57 Alexis Daly  
194 30 121 0:46:19 Gemma Cotterill  
MALE UNDER 12
6 1 5 0:17:02 Lincoln Gray  
8 2 7 0:17:23 Zale Ross-Willmore  
11 3 9 0:18:22 Jye Halsall  
12 4 10 0:18:23 Michael Gaman  
16 5 14 0:18:29 Aiden ROBINS  
23 6 18 0:18:56 Nicholas Gaman  
24 7 19 0:19:07 Tomo Baker  
27 8 21 0:19:39 Zahn Hanson  
29 9 23 0:19:47 Eli MOFFAT  
36 10 26 0:20:54 Jarque Stone  
38 11 28 0:21:12 Josh Holtmeulen  
41 12 29 0:22:01 Kila Hatchett  
43 13 30 0:22:10 Jim WOTHERSPOON  
48 14 33 0:22:56 Reilly Hanley  
49 15 34 0:23:12 Jeremy Heyes  
53 16 35 0:23:22 Daniel Heyes  
58 17 37 0:23:52 Bailey Williams  
64 18 38 0:24:46 Beau Halsall  
65 19 39 0:24:57 Kieran Poynton  
67 20 41 0:25:04 Nicholas Liebenberg  
68 21 42 0:25:11 Charlie Abbey  
78 22 43 0:25:57 Thomas Green  
79 23 44 0:25:59 James Iredale  
89 24 47 0:27:22 Tom Dare  
98 25 50 0:29:18 Harry SHEPHERD  
125 26 54 0:35:30 Jaxon Deighton  
140 27 57 0:38:40 Baden Ross-Willmore  
141 28 58 0:38:41 Connor Griffiths Team Griffiths
142 29 59 0:38:42 Lachlan Griffiths Team Griffiths
149 30 61 0:39:17 Rowley Williams Team Williams
158 31 64 0:41:19 Sol Manners  
159 32 65 0:41:22 Gregor Lawrie  
163 33 67 0:41:29 Brennan WOOD  
165 34 68 0:41:35 Mitchell Griffiths Team Griffiths
197 35 75 0:46:45 Alastair Stewart