| 10km WOMEN | |||||||
| Overall Position |
Time | First name | Last name | Categ | Gender Pos |
Cat Pos |
Suburb1 |
| 21 | 0:42:52 | Tracey | GLEESON | 40-49 | 4 | 1 | Scarborough |
| 28 | 0:43:38 | Lesley | MOTHERWELL | 40-49 | 5 | 2 | Margaret River |
| 46 | 0:47:21 | Raelene | FISHER | 40-49 | 10 | 3 | Clarkson |
| 50 | 0:47:51 | Anita | PARSONS | 40-49 | 12 | 4 | Busselton |
| 57 | 0:48:40 | Rose | WILLIAMSON | 40-49 | 14 | 5 | Busselton |
| 59 | 0:48:56 | Dianne | JAMES | 40-49 | 15 | 6 | Witchcliffe |
| 83 | 0:51:33 | Jackie | PANIZZA | 40-49 | 23 | 7 | Bunbury |
| 108 | 0:54:30 | Karen | CLARKE | 40-49 | 35 | 8 | Bunbury |
| 110 | 0:54:47 | Georgina | WILKINSON | 40-49 | 37 | 9 | |
| 115 | 0:55:10 | Janice | MATTHEWS | 40-49 | 38 | 10 | Joondanna |
| 121 | 0:55:51 | Robyn | HARRIS | 40-49 | 41 | 11 | Australind |
| 123 | 0:56:16 | Tracie | OAKES | 40-49 | 42 | 12 | Margaret River |
| 126 | 0:56:53 | Lida | SAYADELMI | 40-49 | 43 | 13 | Mt Hawthorn |
| 128 | 0:57:06 | Carolyn | POWLEY | 40-49 | 44 | 14 | Busselton |
| 131 | 0:57:46 | Beverley | VALLI | 40-49 | 47 | 15 | Dalyellup |
| 136 | 0:58:28 | Taku | TAYLOR | 40-49 | 50 | 16 | Australind |
| 137 | 0:58:32 | Maree | MERRETT | 40-49 | 51 | 17 | Australind |
| 142 | 0:58:53 | Michelle | WHITFIELD | 40-49 | 55 | 18 | Bunbury |
| 149 | 1:00:06 | Jenny | QUINLAN | 40-49 | 57 | 19 | Margaret River |
| 155 | 1:01:21 | Katie | ALMEIDA | 40-49 | 62 | 20 | Wembley |
| 164 | 1:03:04 | Angela | EDMONDSON | 40-49 | 68 | 21 | Mt Hawthorn |
| 166 | 1:03:58 | Jayne | WEBSTER | 40-49 | 69 | 22 | Kinross |
| 169 | 1:04:50 | Elisabeth | FREEMAN | 40-49 | 70 | 23 | Dalyellup Capel |
| 173 | 1:05:30 | Sharanne | ELWARD | 40-49 | 74 | 24 | Thornlie |
| 177 | 1:06:38 | Berenice | LAWRIE | 40-49 | 78 | 25 | Quinns Rocks |
| 179 | 1:07:16 | Alison | CHAPPLE | 40-49 | 80 | 26 | Butler |
| 183 | 1:10:54 | Nicola | LAUTENSCHLAGER | 40-49 | 83 | 27 | Clifton Hill Vic |
| 191 | 1:18:10 | Jill | PETHER | 40-49 | 90 | 28 | Witchcliffe |
| 78 | 0:51:17 | Helen | THOMAS | 50-59 | 20 | 1 | Margaret River |
| 98 | 0:53:42 | Annie | WEST | 50-59 | 29 | 2 | Margaret River |
| 107 | 0:54:26 | Sue | LE SOUEF | 50-59 | 34 | 3 | Nedlands |
| 120 | 0:55:33 | Julie | EDWARDS | 50-59 | 40 | 4 | Margaret River |
| 130 | 0:57:33 | Lorrie | MORRISON | 50-59 | 46 | 5 | Bunbury |
| 160 | 1:02:11 | Margaret | EGSTORF | 50-59 | 65 | 6 | Margaret River |
| 161 | 1:02:13 | Hineaka | BLACK | 50-59 | 66 | 7 | Heathridge |
| 170 | 1:04:51 | Jasmine | GIBBS | 50-59 | 71 | 8 | |
| 181 | 1:09:10 | Ann | OSBORNE | 50-59 | 81 | 9 | Bunbury |
| 182 | 1:10:32 | Julie | HUTTON | 50-59 | 82 | 10 | Dardanup |
| 187 | 1:15:58 | Jen | BURNETT | 50-59 | 87 | 11 | |
| 193 | 1:31:53 | Jill | EVANS | 50-59 | 92 | 12 | Morley |
| 81 | 0:51:22 | Ellen | BARR | 60-69 | 22 | 1 | Bunbury |
| 87 | 0:51:50 | Marie | CHAUVEAU | 60-69 | 24 | 2 | Busselton |
| 4 | 0:36:41 | Tina | MAJOR | Open | 1 | 1 | Dunsborough |
| 18 | 0:41:53 | Janet | SMITH | Open | 2 | 2 | Margaret River |
| 20 | 0:42:37 | Lauren | LANDER | Open | 3 | 3 | Bunbury |
| 32 | 0:43:59 | Kara | BEECHAM | Open | 6 | 4 | Margaret River |
| 41 | 0:46:25 | Leeanna | PARNELL | Open | 7 | 5 | Dalyellup |
| 43 | 0:46:52 | Helen | WRIGGLESWORTH | Open | 8 | 6 | Margaret River |
| 48 | 0:47:38 | Elizabeth | DAVIES | Open | 11 | 7 | Cowaramup |
| 54 | 0:48:18 | Megan | CARROLL | Open | 13 | 8 | Busselton |
| 66 | 0:49:37 | Natasha | RIGBY | Open | 16 | 9 | Margaret River |
| 70 | 0:50:31 | Rebecca | STEELE | Open | 17 | 10 | Margaret River |
| 72 | 0:50:55 | Anna | WHITHAM | Open | 18 | 11 | Margaret River |
| 74 | 0:51:06 | Cindy | HEYES | Open | 19 | 12 | Margaret River |
| 80 | 0:51:18 | Bianca | EDWARDS | Open | 21 | 13 | Cowaramup |
| 88 | 0:51:58 | Melanie | VALLI | Open | 25 | 14 | Dalyellup |
| 91 | 0:52:42 | Ellen | JACKSON | Open | 26 | 15 | Margaret River |
| 94 | 0:53:19 | Michele | ADAMS | Open | 27 | 16 | Cowaramup |
| 96 | 0:53:31 | Sarah | KISSELL | Open | 28 | 17 | Margaret River |
| 99 | 0:53:42 | Celeste | PARK | Open | 30 | 18 | Bunbury |
| 104 | 0:53:53 | Laura | SHATTOCK | Open | 32 | 19 | Margaret River |
| 105 | 0:53:55 | Deborah | WESTELL | Open | 33 | 20 | Nollamara |
| 109 | 0:54:46 | Marion | MCRAE | Open | 36 | 21 | Margaret River |
| 118 | 0:55:18 | Julie | DRIVER | Open | 39 | 22 | Quinns Rocks |
| 129 | 0:57:07 | Raelene | HUGHES | Open | 45 | 23 | Busselton |
| 134 | 0:58:26 | Anna | MORROW | Open | 48 | 24 | |
| 135 | 0:58:26 | Nicole | SERCOMBE | Open | 49 | 25 | |
| 139 | 0:58:52 | Cassandra | SAMUELS | Open | 52 | 26 | Margaret River |
| 140 | 0:58:53 | Gabriela | HOSKING | Open | 53 | 27 | Bunbury |
| 141 | 0:58:53 | Brenda | KENNEY | Open | 54 | 28 | Leschenault |
| 145 | 0:59:27 | Jacquie | ROBERTON | Open | 56 | 29 | Margaret River |
| 150 | 1:00:08 | Tania | DURLIK | Open | 58 | 30 | Doubleview |
| 152 | 1:00:22 | Hannah | JUKES | Open | 59 | 31 | Bayswater |
| 153 | 1:00:45 | Emma | SMOLENA | Open | 60 | 32 | Toogoam QLD |
| 154 | 1:01:20 | Naomi | FLAVELL | Open | 61 | 33 | Wembley |
| 157 | 1:02:01 | Anne | YOUNG | Open | 63 | 34 | Busselton |
| 158 | 1:02:06 | Nicki | HAYNES | Open | 64 | 35 | Clarkson |
| 162 | 1:02:54 | Casey | SAWYER | Open | 67 | 36 | |
| 171 | 1:05:21 | Leonie | BROWNER | Open | 72 | 37 | |
| 172 | 1:05:25 | Michele | BURNS | Open | 73 | 38 | Mindarie |
| 174 | 1:05:38 | Veronica | LWIN | Open | 75 | 39 | Carey Park |
| 175 | 1:05:47 | Kate Rebecca | BRADSHAW | Open | 76 | 40 | Kingsville Vic |
| 176 | 1:06:24 | Natasha | DOUGLAS | Open | 77 | 41 | |
| 178 | 1:06:52 | Cherie-ann | RIEDY | Open | 79 | 42 | Bunbury |
| 184 | 1:13:49 | Laura | KRIKORLAN | Open | 84 | 43 | |
| 186 | 1:15:58 | Verity | LEE | Open | 86 | 44 | Dalyellup |
| 188 | 1:16:11 | Lara | ARMSTRONG | Open | 88 | 45 | Margaret River |
| 192 | 1:19:21 | Narelle | WILLIAMS | Open | 91 | 46 | |
| 44 | 0:47:16 | Givenjiri | LAMPERD | U16 | 9 | 1 | Witchcliffe |
| 100 | 0:53:44 | Yylly | LAMPERD | U16 | 31 | 2 | Witchcliffe |
| 185 | 1:13:54 | Kathryn | LONGDEN | U16 | 85 | 3 | Clarkson |
| 189 | 1:17:25 | Eva | HYLAND | U16 | 89 | 4 | Margaret River |
| 10km MEN | |||||||
| Overall Position |
Time | First name | Last name | Categ | Gender Position |
Cat Pos |
Suburb1 |
| 6 | 0:39:06 | Gavin | MCGARRIGAL | 40-49 | 5 | 1 | Narrogin |
| 14 | 0:41:15 | Mark | HUMPHRIES | 40-49 | 13 | 2 | |
| 22 | 0:42:53 | Bernard | BOURKE | 40-49 | 18 | 3 | Northbridge |
| 27 | 0:43:29 | Brett | ROBERTS | 40-49 | 23 | 4 | Margaret River |
| 30 | 0:43:56 | Robert | ASTROMSLEY | 40-49 | 25 | 5 | |
| 35 | 0:44:52 | Eric | EMMETT | 40-49 | 29 | 6 | East Victoria Park |
| 36 | 0:44:58 | Kevin | DON | 40-49 | 30 | 7 | Busselton |
| 37 | 0:45:20 | Carl | LANCASTER | 40-49 | 31 | 8 | West swan |
| 38 | 0:45:30 | Tim | GARSTONE | 40-49 | 32 | 9 | Margaret River |
| 47 | 0:47:35 | Colin | HOSKING | 40-49 | 37 | 10 | Bunbury |
| 56 | 0:48:38 | Garry | GOSATTI | 40-49 | 43 | 11 | Forest Grove |
| 62 | 0:49:27 | Bill | PARSONS | 40-49 | 47 | 12 | Busselton |
| 63 | 0:49:30 | Graeme | SEED | 40-49 | 48 | 13 | Margaret River |
| 64 | 0:49:32 | Tony | TIMPSON | 40-49 | 49 | 14 | Quinns Rocks |
| 77 | 0:51:16 | Reece | BRAITHWAITE | 40-49 | 58 | 15 | Margaret River |
| 85 | 0:51:40 | John | TANNER | 40-49 | 62 | 16 | |
| 89 | 0:52:31 | Alison | ABBEY | 40-49 | 64 | 17 | Augusta |
| 97 | 0:53:38 | Geoffrey | CRIBB | 40-49 | 69 | 18 | Margaret River |
| 116 | 0:55:16 | Steve | GARDNER | 40-49 | 78 | 19 | Margaret River |
| 122 | 0:55:56 | Victor | BROWNER | 40-49 | 81 | 20 | |
| 125 | 0:56:48 | Gavin | MILNE | 40-49 | 83 | 21 | Quedjinup |
| 127 | 0:56:54 | Grant | RETALLICK | 40-49 | 84 | 22 | |
| 132 | 0:58:02 | Tony | MCCORMACK | 40-49 | 85 | 23 | Margaret River |
| 143 | 0:59:11 | Steven | WEBSTER | 40-49 | 88 | 24 | Kinross |
| 167 | 1:04:02 | Paul | BAXENDALE | 40-49 | 98 | 25 | Busselton |
| 168 | 1:04:21 | Steve | TAYLOR | 40-49 | 99 | 26 | Australind |
| 3 | 0:36:10 | Trevor | SCOTT | 50-59 | 3 | 1 | Warnbro |
| 5 | 0:38:00 | Steve | GILES | 50-59 | 4 | 2 | Bunbury |
| 9 | 0:39:45 | Paul | LANDER | 50-59 | 8 | 3 | Bunbury |
| 10 | 0:39:55 | Colin | CLINCE | 50-59 | 9 | 4 | Australind |
| 13 | 0:40:58 | Tony | MINARDS | 50-59 | 12 | 5 | Dalyellup |
| 17 | 0:41:47 | Paul | FALLOON | 50-59 | 16 | 6 | Bunbury |
| 23 | 0:42:56 | Ian | GIBBS | 50-59 | 19 | 7 | Bunbury |
| 31 | 0:43:57 | Laslo | STOJANOVSKI | 50-59 | 26 | 8 | Busselton |
| 49 | 0:47:41 | Bruce | GODDEN | 50-59 | 38 | 9 | Margaret River |
| 52 | 0:47:57 | Frank | CHAUVEAU | 50-59 | 40 | 10 | Busselton |
| 58 | 0:48:48 | Rod | BENNETT | 50-59 | 44 | 11 | Margaret River |
| 65 | 0:49:34 | Alex | ANTONOW | 50-59 | 50 | 12 | Bunbury |
| 76 | 0:51:11 | Allan | WHITFIELD | 50-59 | 57 | 13 | Bunbury |
| 79 | 0:51:17 | Mike | RUMBLE | 50-59 | 59 | 14 | Witchcliffe |
| 101 | 0:53:44 | Harold | MEMBREY | 50-59 | 70 | 15 | Bunbury |
| 102 | 0:53:45 | Peter | LE SOUEF | 50-59 | 71 | 16 | Nedlands |
| 103 | 0:53:50 | Peter | BLACKFORD | 50-59 | 72 | 17 | Manning |
| 106 | 0:54:08 | Ross | WAYLEN | 50-59 | 73 | 18 | Dalyellup |
| 117 | 0:55:17 | Adrian | BANDY | 50-59 | 79 | 19 | Boyanup |
| 144 | 0:59:16 | Ray | MURRAY | 50-59 | 89 | 20 | Margaret River |
| 146 | 0:59:42 | Kim | LUCIANO | 50-59 | 90 | 21 | Margaret River |
| 180 | 1:08:44 | Tony | BARAUGH | 50-59 | 100 | 22 | |
| 40 | 0:45:44 | Doug | WRIGHT | 60-69 | 34 | 1 | Bunbury |
| 53 | 0:48:00 | Rooney | DOWSETT | 60-69 | 41 | 2 | Margaret River |
| 69 | 0:50:29 | Barry | SPICE | 60-69 | 53 | 3 | Eaton |
| 90 | 0:52:33 | Allan | HERRING | 60-69 | 65 | 4 | Karrinyup |
| 95 | 0:53:19 | Peter | BYASS | 60-69 | 68 | 5 | |
| 114 | 0:55:03 | John | EVANS | 60-69 | 77 | 6 | Morley |
| 111 | 0:54:49 | Irwin | BARRETT-LEONARD | 70+ | 74 | 1 | Mosman Park |
| 147 | 1:00:04 | Mel | PACH | 70+ | 91 | 2 | |
| 159 | 1:02:10 | Lyle | JAMES | 70+ | 95 | 3 | Margaret River |
| 1 | 0:34:14 | James | WEBSTER | Open | 1 | 1 | Bunbury |
| 2 | 0:34:35 | Pasco | BALINGER | Open | 2 | 2 | |
| 7 | 0:39:22 | Lane | WICKS | Open | 6 | 3 | |
| 8 | 0:39:43 | Oliver | HARBUTT | Open | 7 | 4 | Bunbury |
| 11 | 0:40:26 | Jean Louis | PICART | Open | 10 | 5 | Witchcliffe |
| 12 | 0:40:39 | Mark | BENSON | Open | 11 | 6 | Dalyellup |
| 15 | 0:41:35 | Eric | DUCHêNE | Open | 14 | 7 | Australind |
| 19 | 0:42:36 | Kane | HOOSON | Open | 17 | 8 | Forrest Grove |
| 24 | 0:43:07 | Ross | REID | Open | 20 | 9 | Yallingup |
| 25 | 0:43:09 | Simon | DI ROSSO | Open | 21 | 10 | Bunbury |
| 26 | 0:43:26 | Justin | CHANDLER | Open | 22 | 11 | Cowaramup |
| 29 | 0:43:47 | Elijah | OXENHAM | Open | 24 | 12 | Margaret River |
| 33 | 0:44:22 | Ryan | DAWSON | Open | 27 | 13 | Dalyellup |
| 34 | 0:44:27 | Callan | DURLIK | Open | 28 | 14 | Doubleview |
| 39 | 0:45:33 | Andrew | TAYLOR | Open | 33 | 15 | Carine |
| 42 | 0:46:41 | Peter | HYLAND | Open | 35 | 16 | Margaret River |
| 51 | 0:47:53 | Russell | GREEN | Open | 39 | 17 | St James |
| 55 | 0:48:32 | Sebastian | DIEDRICHS | Open | 42 | 18 | Bunbury |
| 60 | 0:49:18 | Brett | ROBINS | Open | 45 | 19 | Margaret River |
| 61 | 0:49:27 | Mark | LLOYD | Open | 46 | 20 | Bunbury |
| 67 | 0:50:12 | Tim | BLACKFORD | Open | 51 | 21 | Manning |
| 68 | 0:50:28 | Paul | ELWARD | Open | 52 | 22 | Thornlie |
| 71 | 0:50:32 | Chris | JOY | Open | 54 | 23 | |
| 73 | 0:50:58 | Simon | DAVISON | Open | 55 | 24 | Lesmurdie |
| 75 | 0:51:07 | Kyren | SAMELKO | Open | 56 | 25 | Margaret River |
| 86 | 0:51:46 | Brad | TANIS | Open | 63 | 26 | Augusta |
| 113 | 0:54:56 | James | BERRY | Open | 76 | 27 | West swan |
| 119 | 0:55:22 | Bill | KEECH | Open | 80 | 28 | Ferguson Valley |
| 124 | 0:56:34 | Leon | MAAG | Open | 82 | 29 | Busselton |
| 138 | 0:58:42 | Daniel | PARNELL | Open | 87 | 30 | Dalyellup |
| 163 | 1:02:55 | John | DRINKWATER | Open | 96 | 31 | Bunbury |
| 165 | 1:03:32 | Guy | WALKER | Open | 97 | 32 | |
| 16 | 0:41:40 | Hugh | FORWARD | U16 | 15 | 1 | Margaret River |
| 45 | 0:47:21 | Lee | BURNS | U16 | 36 | 2 | Mindarie |
| 82 | 0:51:23 | Areef | WALKER | U16 | 60 | 3 | Margaret River |
| 84 | 0:51:34 | Liam | BOURKE | U16 | 61 | 4 | Margaret River |
| 92 | 0:52:46 | Cody | GARSTONE | U16 | 66 | 5 | Margaret River |
| 93 | 0:52:46 | Jack | BEECH | U16 | 67 | 6 | |
| 112 | 0:54:50 | Hayden | CRAWFORD | U16 | 75 | 7 | Margaret River |
| 133 | 0:58:05 | Oliver | KABLE | U16 | 86 | 8 | Margaret River |
| 148 | 1:00:06 | Ziam | HYLAND | U16 | 92 | 9 | Margaret River |
| 151 | 1:00:09 | Liam | SHANAHAN | U16 | 93 | 10 | Margaret River |
| 156 | 1:01:22 | Loch | SCRIMGEOUR | U16 | 94 | 11 | |
| 190 | 1:17:32 | Bailey | WILLIAMS | U16 | 101 | 12 | |
| Overall Pos | Time | First name | Last name | Cat | Gender pos |
Cat Pos | Town |
FEMALE 4km |
|||||||
| 3 | 0:17:04 | Toni | LANDER | Open | 1 | 1 | Bunbury |
| 5 | 0:18:16 | Kelsey | VALLI | Open | 2 | 2 | Dalyellup |
| 8 | 0:19:04 | Mary | BURKE HEYDON | Open | 3 | 3 | Cowaramup |
| 12 | 0:19:45 | Leela | DILKES HOFFMAN | Open | 4 | 4 | Margaret River |
| 16 | 0:20:28 | Ellie | WILLIAMS | Open | 5 | 5 | Margaret River |
| 17 | 0:21:04 | Christine | CATTAN | Open | 6 | 6 | Gelorup |
| 22 | 0:21:57 | Amy | SMITH | Open | 7 | 7 | Margaret River |
| 28 | 0:23:14 | Ellen | TAYLOR-HAWKINS | Open | 11 | 8 | |
| 30 | 0:23:47 | Chrystalla | TIMPSON | Open | 12 | 9 | Quinns Rocks |
| 31 | 0:23:47 | Tryphena | HUMPHRIES | Open | 13 | 10 | |
| 38 | 0:24:51 | Madason | SMITH | Open | 14 | 11 | Margaret River |
| 39 | 0:25:04 | Tania | RAYNSFORD | Open | 15 | 12 | Eaton |
| 45 | 0:26:07 | Bryn | CLARKE | Open | 16 | 13 | Margaret River |
| 46 | 0:26:21 | Gemma | RUSSELL | Open | 17 | 14 | Margaret River |
| 47 | 0:26:36 | Kelly | LADNER | Open | 18 | 15 | Margaret River |
| 48 | 0:26:42 | Maria | PRUITI-ROWE | Open | 19 | 16 | Mt Hawthorn |
| 49 | 0:26:47 | Rene | SNOW | Open | 20 | 17 | |
| 50 | 0:26:47 | Gail | FALLOON | Open | 21 | 18 | Bunbury |
| 51 | 0:26:58 | Lois | BUCKERIDGE | Open | 22 | 19 | Dunsborough |
| 52 | 0:27:19 | Kerry | HOLLAND | Open | 23 | 20 | Quindalup |
| 53 | 0:27:24 | Gemma | ROBERTSON SPENCER | Open | 24 | 21 | Margaret River |
| 54 | 0:27:24 | Sandra | ROBERTSON | Open | 25 | 22 | Margaret River |
| 58 | 0:27:34 | Janelle | KIKEROS | Open | 27 | 23 | Margaret River |
| 59 | 0:27:39 | Michelle | MCKENZIE | Open | 28 | 24 | Busselton |
| 64 | 0:28:55 | Kelly | HARGREAVES | Open | 30 | 25 | Currambine |
| 66 | 0:29:39 | Rachelle | HATCHETT | Open | 31 | 26 | Margaret River |
| 67 | 0:29:41 | Molly | RYAN | Open | 32 | 27 | Margaret River |
| 68 | 0:30:11 | Silvia | GRIFFIN | Open | 33 | 28 | Bunbury |
| 69 | 0:30:11 | Vivien | WAYLEN | Open | 34 | 29 | Dalyellup |
| 73 | 0:31:18 | Kathy | IREDALE | Open | 35 | 30 | Margaret River |
| 84 | 0:33:21 | Marie Claire | FOLEY | Open | 39 | 31 | East Victoria Park |
| 86 | 0:33:42 | Sophie | SMITH | Open | 40 | 32 | Argyle |
| 87 | 0:34:40 | Indigo | ATWOOD | Open | 41 | 33 | Margaret River |
| 88 | 0:34:45 | Donna | EGAN | Open | 42 | 34 | Margaret River |
| 89 | 0:34:46 | Robby | BULLARD | Open | 43 | 35 | Cowaramup |
| 90 | 0:34:47 | Melissa | ENGLISH | Open | 44 | 36 | Margaret River |
| 91 | 0:35:17 | Lucy | MORRIS | Open | 45 | 37 | Margaret River |
| 92 | 0:35:19 | Emma | GODRIDGE | Open | 46 | 38 | Margaret River |
| 94 | 0:35:54 | Leonie | DON | Open | 48 | 39 | Busselton |
| 99 | 0:36:48 | Zoe | HUNTER-SMITH | Open | 50 | 40 | |
| 100 | 0:36:53 | Renee | KEESING | Open | 51 | 41 | Margaret River |
| 103 | 0:37:58 | Alex | BAXENDALE | Open | 54 | 42 | Busselton |
| 104 | 0:37:59 | Samantha | BAXENDALE | Open | 55 | 43 | Busselton |
| 107 | 0:39:02 | Georgie | BAXENDALE | Open | 57 | 44 | Busselton |
| 108 | 0:39:02 | Beverley | ATKINSON | Open | 58 | 45 | Busselton |
| 109 | 0:39:06 | Amy | STEELE | Open | 59 | 46 | |
| 110 | 0:39:08 | Connie | STEE | Open | 60 | 47 | |
| 111 | 0:39:18 | Kath | GODRIDGE | Open | 61 | 48 | Margaret River |
| 112 | 0:39:19 | Vicki | FIORENTINO | Open | 62 | 49 | Margaret River |
| 113 | 0:39:20 | Michelle | ROGERS | Open | 63 | 50 | Margaret River |
| 114 | 0:39:21 | Tracey | MORRIS | Open | 64 | 51 | Margaret River |
| 116 | 0:39:24 | Lorri | CRIBB | Open | 66 | 52 | Margaret River |
| 120 | 0:40:21 | Jodie | GRAHAM | Open | 68 | 53 | Margaret River |
| 125 | 0:41:36 | Robyn | MARSH | Open | 70 | 54 | Bunbury |
| 126 | 0:41:56 | Justine | WARD | Open | 71 | 55 | Kewdale |
| 129 | 0:42:18 | Milinda | GRAHAM | Open | 72 | 56 | Margaret River |
| 134 | 0:42:54 | Tiki | MORRISON | Open | 74 | 57 | Margaret River |
| 135 | 0:42:55 | Sharon | BAMBLING | Open | 75 | 58 | Margaret River |
| 136 | 0:42:56 | Louise | HARDING | Open | 76 | 59 | Margaret River |
| 137 | 0:42:57 | Carol | HITCHCOCK | Open | 77 | 60 | Bunbury |
| 138 | 0:42:58 | Terri | MINARDS | Open | 78 | 61 | Dalyellup |
| 139 | 0:42:58 | Patricia | BARR | Open | 79 | 62 | Bunbury |
| 140 | 0:43:31 | Elizabeth | CLINCE | Open | 80 | 63 | Australind |
| 141 | 0:43:31 | Willie | DREW | Open | 81 | 64 | Bunbury |
| 143 | 0:44:16 | Valerie | VALLEE | Open | 82 | 65 | Margaret River |
| 144 | 0:44:17 | Katana | VICK | Open | 83 | 66 | Margaret River |
| 145 | 0:44:28 | Nicole | DARE | Open | 84 | 67 | Margaret River |
| 151 | 0:47:13 | Florence | WATTS | Open | 86 | 68 | Brighton |
| 152 | 0:49:34 | Denyse | KLEYNHANS | Open | 87 | 69 | Margaret River |
| 153 | 0:49:35 | Julie | JOTTA | Open | 88 | 70 | Margaret River |
| 155 | 0:49:36 | Amber | WILLIAMS | Open | 89 | 71 | Bunbury |
| 156 | 0:52:39 | Cinmm | GURR | Open | 90 | 72 | Butler |
| 24 | 0:22:01 | Natalie | IREDALE | U12 | 8 | 1 | Margaret River |
| 26 | 0:23:00 | Imogen | KEALL | U12 | 9 | 2 | Margaret River |
| 27 | 0:23:12 | Annika | KEALL | U12 | 10 | 3 | Margaret River |
| 55 | 0:27:25 | Ruby | EDWARDS | U12 | 26 | 4 | Margaret River |
| 60 | 0:27:40 | Kate | POWLEY | U12 | 29 | 5 | Busselton |
| 75 | 0:31:29 | Jasmin | MCKENZIE | U12 | 36 | 6 | Busselton |
| 78 | 0:32:07 | Lucy | BURNS | U12 | 37 | 7 | Mindarie |
| 79 | 0:32:08 | Johanne | LAWRIE | U12 | 38 | 8 | |
| 93 | 0:35:50 | Sunniva | ATWOOD | U12 | 47 | 9 | Margaret River |
| 95 | 0:35:59 | Charlie | KINSELLA | U12 | 49 | 10 | Currambine |
| 101 | 0:37:56 | Matilda | MORRIS | U12 | 52 | 11 | Margaret River |
| 102 | 0:37:57 | Annabelle | QUINLAN | U12 | 53 | 12 | Margaret River |
| 105 | 0:38:00 | Chloe | MCKENZIE | U12 | 56 | 13 | Busselton |
| 115 | 0:39:22 | Violet | BEAUDOT | U12 | 65 | 14 | Margaret River |
| 117 | 0:39:26 | Alyssa | CRIBB | U12 | 67 | 15 | Margaret River |
| 123 | 0:40:47 | Gemma | LEA | U12 | 69 | 16 | |
| 131 | 0:42:22 | Daisy | HOUSE | U12 | 73 | 17 | Margaret River |
| 147 | 0:44:37 | Audrey | BEAUDOT | U12 | 85 | 18 | |
| 157 | 0:52:42 | Makani | GURR | U12 | 91 | 19 | Butler |
| Overall Pos | Time | First name | Last name | Cat | Gender Pos |
Cat |
Town |
| MALE 4km | |||||||
| 1 | 0:15:41 | Andrew | COHEN | Open | 1 | 1 | |
| 2 | 0:16:25 | Thomas | MONKHOUSE | Open | 2 | 2 | Margaret River |
| 4 | 0:18:00 | Nicolas | MONKHOUSE | Open | 3 | 3 | |
| 7 | 0:18:27 | Oliver | QUINLAN | Open | 5 | 4 | Margaret River |
| 9 | 0:19:27 | Kieran | RENOLDS | Open | 6 | 5 | Margaret River |
| 13 | 0:20:11 | Ben | KINSELLA | Open | 9 | 6 | Currambine |
| 15 | 0:20:28 | Harry | MARSH | Open | 11 | 7 | Margaret River |
| 18 | 0:21:14 | John | HARVEY | Open | 12 | 8 | Margaret River |
| 19 | 0:21:35 | Darcy | EWING | Open | 13 | 9 | Margaret River |
| 20 | 0:21:36 | Stephen | VALLI | Open | 14 | 10 | Dalyellup |
| 21 | 0:21:48 | Aidan | TIMPSON | Open | 15 | 11 | Quinns Rocks |
| 25 | 0:22:59 | Marvin | LAWRIE | Open | 17 | 12 | Quinns Rocks |
| 29 | 0:23:24 | Sam | ROGERS | Open | 18 | 13 | Margaret River |
| 33 | 0:23:53 | Robert | DARE | Open | 20 | 14 | Margaret River |
| 34 | 0:24:25 | Oliver | ABBEY | Open | 21 | 15 | Augusta |
| 37 | 0:24:50 | Steve | DRIVER | Open | 24 | 16 | Quinns Rocks |
| 43 | 0:25:50 | Derek | PEARSE | Open | 28 | 17 | |
| 44 | 0:26:03 | Richard | MORRIS | Open | 29 | 18 | Margaret River |
| 56 | 0:27:25 | Calum | MEMBREY | Open | 30 | 19 | Bunbury |
| 61 | 0:28:01 | Oliver | DRIVER | Open | 32 | 20 | Quinns Rocks |
| 63 | 0:28:39 | Madison | SHOVELD | Open | 34 | 21 | Margaret River |
| 65 | 0:29:24 | Trevor | WOODING | Open | 35 | 22 | Perth |
| 76 | 0:32:02 | Jack | HEWTON | Open | 40 | 23 | Margaret River |
| 77 | 0:32:04 | Ben | SMITH | Open | 41 | 24 | Margaret River |
| 80 | 0:32:09 | Lee | BURNS | Open | 42 | 25 | Mindarie |
| 81 | 0:32:21 | Bryan | MCKENZIE | Open | 43 | 26 | Busselton |
| 83 | 0:33:18 | Dermot | FOLEY | Open | 45 | 27 | East Victoria Park |
| 96 | 0:36:01 | Peter | KINSELLA | Open | 47 | 28 | Currambine |
| 118 | 0:39:58 | Simon | KEALL | Open | 51 | 29 | Margaret River |
| 119 | 0:39:59 | Martyn | STEELE | Open | 52 | 30 | |
| 122 | 0:40:40 | Garry | HASTIE | Open | 54 | 31 | Dalyellup |
| 124 | 0:41:02 | Peter | LEA | Open | 55 | 32 | |
| 127 | 0:41:58 | Steve | JONES | Open | 56 | 33 | Kewdale |
| 128 | 0:42:18 | Noel | BEAVIS | Open | 57 | 34 | Margaret River |
| 132 | 0:42:41 | Anne | SIMPSON | Open | 59 | 35 | Margaret River |
| 133 | 0:42:50 | Ian | CURRELL | Open | 60 | 36 | Margaret River |
| 148 | 0:47:11 | Steven | DENTON | Open | 63 | 37 | Margaret River |
| 149 | 0:47:12 | Michael | JOTTA | Open | 64 | 38 | Margaret River |
| 150 | 0:47:12 | Chris | WILSON | Open | 65 | 39 | |
